J. Deere Series + Rovatti diesel engine pump units

The J.DEERE + ROVATTI diesel engine pump units range meets a wide range of variety in terms of pressure and flow rates.

 

They are available with J.DEERE engines from 75 to 250 HP and flanged ROVATTI pumps (FK and Europa series) and shafted for medium and high flow rates.

Truck-mounted and fixed tank frames from 450 litres to 1,000 litres, with engines from 4 to 6 cylinders.

 

Available in the OPEN, SILENT and SUPER-SILENT versions.

product_serbatoio_icon tank
450/650/1000 l
product_portata_icon diesel engine pump flow rate
from 50 to 500 mc/h
product_pressione_icon pressure
from 45 to 150 mt
soundproofing
Open/Silent/Supersilent versions
Model Engine Pump
Brand Model [Cv] / [kW] Brand Model [mc/h] [m]
EMP 01 JR John DEERE D4045DF150 72 / 54 Rovatti F33K 100/2E 48 – 84 – 144 96 – 91 – 72
EMP 02 JR John DEERE D4045DF150 72 / 54 Rovatti F33K 100/3E 48 – 84 – 144 106 – 98 – 67
EMP 03 JR John DEERE D4045TF250 113 / 84 Rovatti F33K 100/3E 48 – 84 – 144 106 – 98 – 67
EMP 04 JR John DEERE D4045TF250 113 / 84 Rovatti F33K 100/4E 48 – 84 – 132 112 – 102 – 72
EMP 05 JR John DEERE D4045TF250 113 / 84 Rovatti F34K 125/2L-CF 108 – 165 – 225 106 – 97 – 70
EMP 06 JR John DEERE D4045TF250 113 / 84 Rovatti FS34P 125KE 84 – 135 – 210 71 – 70 – 56
EMP 07 JR John DEERE D6068DF150 113 / 84 Rovatti F33K 100/3E 48 – 84 – 144 106 – 98 – 67
EMP 08 JR John DEERE D6068DF150 113 / 84 Rovatti F34K 125/2L-CF 108 – 165 – 225 106 – 97 – 70
EMP 09 JR John DEERE D6068DF150 153 / 114 Rovatti FS34P 150K-G 150 – 210- 285 93 – 90 – 77
EMP 10 JR John DEERE D6068TF150 153 / 114 Rovatti F34K 125/2F-CF 108 – 165 – 225 136 – 129 – 111
EMP 11 JR John DEERE D6068TF150 153 / 114 Rovatti F34K 125/3G-CF 96 – 150 – 225 142 – 131 – 99
EMP 12 JR John DEERE D6068TF150 153 / 114 Rovatti F34K 150/2I-CF 120 – 210 – 300 119 – 113 – 90
EMP 13 JR John DEERE D6068TF150 153 / 114 Rovatti FS34P 150K-E 150 – 210 – 285 93 – 90 – 77
EMP 14 JR John DEERE D6068TF150 153 / 114 Rovatti SN4E125-400G 250 – 400 – 480 70 – 65 – 57
EMP 15 JR John DEERE D6068HF158 188 / 139 Rovatti F34K125/2E-CF 80 – 135 – 210 115 – 110 – 95
MP 16 JR John DEERE D6068HF158 188 / 139 Rovatti F34K125/3E-CF 84 – 135 – 210 115 – 110 – 95
EMP 17 JR John DEERE D6068HF158 139 / 188 Rovatti F34K 150/2G-CF 120 – 225 – 285 120 – 112 – 101
EMP 18 JR John DEERE D6068HF158 139 /188 Rovatti SN4E125-400E 300 – 400 – 500 87 – 83 – 75
EMP 19 JR John DEERE D6068HF258 224/166 Rovatti SN4E150-400 430 – 550 – 650 85 – 80 – 70
Talk with an expert

Contact us, we will answer as soon as possible.

Subscribe now to our newsletter to stay updated on the latest news