BIG Series self-priming diesel engine pump units
The IVECO FPT + VARISCO motor pump range meets a wide range of variety in terms of pressure and flow rate.
There are available with IVECO FPT engines from 75 to 350 HP and Varisco flanged and shafted pumps for medium and high flow rates, with truck-mounted and fixed tank frames from 120 litres to 400 litres, in the OPEN, SILENT and SUPER-SILENT versions.
![]() |
tank 120/250/400 lt |
![]() |
diesel engine pump flow rate from 150 to 1200 mc/h |
![]() |
pressure from 5 to 25 mt |
![]() |
soundproofing Open/Silent/Super-Silent versions |
MODEL | ENGINE | PUMP | ||||||
---|---|---|---|---|---|---|---|---|
BRAND | MODEL | [Cv] / [kW] | MODEL | [mc/h] | [l/min] | ภSolidi [mm] | ||
MP 01 SPL | Lombardini | FOCS 1404 | 35,2 | EU4-250 | 160 | 2667 | 50 | |
MP 02 SPL | Lombardini | FOCS 1404 | 35,2 | EU5-180 | 230 | 3833 | 60 | |
MP 03 SPL | Lombardini | LDW1603 | 40,1 | EU6-250 | 360 | 6000 | 76 | Download Data Sheet |
MP 04 SPL | Lombardini | LDW2204 | 51 | EU6-250 | 360 | 6000 | 76 | Download Data Sheet |
MP 05 SPL | DEUTZ | F4M 2011 | 61 | EU8-305 | 530 | 8833 | 76 | Download Data Sheet |
MP 06 SPL | IVECO | F32MNSX00 | 75 | EU8-300 | 550 | 9167 | 60 | Download Data Sheet |
MP 07 SPL | IVECO | F32MNSX00 | 75 | EU10-305 | 750 | 12500 | 76 | Download Data Sheet |
MP 08 SPL | IVECO | N67MSAE00 | 110 | EU12-400 | 1400 | 23334 | 70 | Download Data Sheet |
MP 09 SPL | IVECO | N67MSTD23 | 165 | EU12-400 | 1400 | 23334 | 70 | Download Data Sheet |
Contact us, we will answer as soon as possible.