EASY series self-priming diesel engine pump units with flow rates from 36 to 150 m3/h.
Available in open stretcher-carried and truck-mounted version with PETROL or DIESEL engine.
Each machine is designed to give the best results in terms of performances and work yield, thanks to the wide range of available accessories.
All products are highly customisable to meet any need.
![]() |
tank 10/50/120 litres |
![]() |
diesel engine pump flow rate from 36 to 150 mc/h |
![]() |
pressure from 5 to 25 mt |
![]() |
soundproofing Open version |
Model | Engine | Pump | ||||||
---|---|---|---|---|---|---|---|---|
Brand | Model | [Hp] | Model | [mc/h] | [l/min] | Solids [mm] | Data Sheet | |
EMP 01 HoC | HONDA | GX270 | 8,2 | EU3-80 | 90 | 1500 | 38 | Data Sheet |
EMP 02 HoC | HONDA | GX390 | 13,1 | EU4-100 | 150 | 2500 | 40 | Data Sheet |
EMP 03 HoC | LOMBARDINI | 15LD500 | 10,2 | EU4-100 | 150 | 2500 | 40 | Data Sheet |
EMP 01 HoV | HONDA | GX390 | 11,7 | EU3-80 | 96 | 1600 | 36 | Data Sheet |
EMP 01 HzV | HATZ | 1B40 | 9,9 | EU3-80 | 90 | 1500 | 32 | Data Sheet |
EMP 01 BsV | BRIGGS & STRATTON | 12H332 | 6,7 | EU3-80 | 75 | 1250 | 25 | Data Sheet |
EMP 03 HoV | HONDA | GX120 | 2,8 | EU2-50 | 36 | 600 | 18 | Data Sheet |
EMP 01 HoH | HONDA | GX270 | 7,1 | EU3-80 | 72 | 1200 | 28 | Data Sheet |
EMP 02 HoH | HONDA | GX390 | 11,7 | EU4-100 | 96 | 1600 | 31 | Data Sheet |
EMP 03 HoH | HONDA | GX160 | 4,9 | EU3-80 | 66 | 1100 | 6 | Data Sheet |
EMP 04 HoH | HONDA | GX160 | 4,9 | EU2-50 | 30 | 500 | 3 | Data Sheet |
Contact us, we will answer as soon as possible.